Mileage (upto)
Mileage (upto)
Engine (upto)
BHP
Transmission
Seats
Service cost
* Disclaimer: Polar white with phantom black roof available in SX(O) DCT only
Smoothly creased hood lines and a voluminous bumper make a dramatic first impression. Next gen imposing Triple slat hexagonal chrome grille, reminiscent of an aircraft, not only looks regal, but allows for dynamic driving.
Petrol | CNG |
---|---|
Grand i10 Nios Era | Grand i10 Nios Magna CNG |
Grand i10 Nios Magna | Grand i10 Nios Sportz CNG |
Grand i10 Nios Magna AMT | |
Grand i10 Nios Sportz | |
Grand i10 Nios Sportz Dual Tone | |
Grand i10 Nios Sportz AMT | |
Grand i10 Nios Sportz Executive MT | |
Grand i10 Nios Sportz Executive AMT | |
Grand i10 Nios Asta | |
Grand i10 Nios Asta AMT |
Power Steering | Yes |
---|---|
Power Windows Front | Yes |
Anti Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Fog Lights Front | Yes |
Alloy Wheels | Yes |
Features | Grand i10 Nios Era |
---|---|
Engine Type | 1.2 Kappa petrol |
Displacement | 1197cc |
Max Power | 81.80bhp@6000rpm |
Max Torque | 113.8nm@4000rpm |
No of Cyclinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | No |
Transmission Type | Manual |
Features | Grand i10 Nios Era | |
---|---|---|
Fuel Type | Petrol | |
Mileage | 21 | |
Fuel Tank Capcity | 37 litres | |
Emission Norm Compliance | BS VI |
Features | Grand i10 Nios Era | |
---|---|---|
Front Suspension | McPherson strut | |
Rear Suspension | Coupled torsion beam axle | |
Steering Type | Electric | |
Front Brake Type | Disc | |
Rear Brake Type | Drum |
Features | Grand i10 Nios Era | |
---|---|---|
Fog Lights Front | - | |
Power Adjustable Exterior Eear View Mirror | No | |
Manually Adjustable Ext.Rear View Mirror | Yes | |
Wheel Covers | No | |
Electric Folding Rear View Mirror | No | |
Rear Window Wiper | No | |
Rear Window Washer | No | |
Rear Window Defogger | No | |
Alloy Wheels | - | |
Power Antenna | No | |
Rear Spoiler | - | |
Sun Roof | No | |
Moon Roof | No | |
Outside Rear View Mirror Turn Indicators | No | |
Intergrated Antenna | No | |
Chrome Grille | - | |
Dual Tone Body Colour | - | |
Projector Headlamps | No | |
Roof Rail | No | |
Tyre Size | 165/70 R14 | |
Tyre Type | - | |
Wheel Size | 14 | |
LED DRLs | No | |
LED Headlights | - | |
LED Taillights | Yes | |
Additional Feature |
Features | Grand i10 Nios Era | |
---|---|---|
Tachometer | Yes | |
Electronic Multi-Tripmeter | Yes | |
Leather Seats | - | |
Fabric Upholstery | - | |
Leather Steering Wheel | No | |
Glove Compartment | Yes | |
Digital Clock | - | |
Electric Adjustable Seats | - | |
Height Adjustable Driver Seat | Yes | |
Dual Tone Dashboard | - | |
Ventilated Seats | - | |
Additional Features |
Features | Grand i10 Nios Era | |
---|---|---|
Length | 3815 mm | |
Width | 1680 mm | |
Height | 1520 mm | |
Seating Capcity | 5 | |
Wheel Base | 2450 mm | |
No Of Doors | 4 |
Features | Grand i10 Nios Era | |
---|---|---|
Anti Lock Braking System | Yes | |
Central Locking | Yes | |
Power Door Locks | - | |
Child Safety Locks | - | |
No of Airbags | 4 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag Front | Yes | |
Day Night Rear View Mirror | No | |
Passenger Side Rear View Mirror | Yes | |
Rear Seat Belts | - | |
Seat Belt Warning | Yes | |
Traction Control | - | |
Adjustable Seats | - | |
Tyre Pressure Monitor | No | |
Vehicle Stability Control System | - | |
Engine Immobilizer | Yes | |
Crash Sensor | - | |
Engine Check Warning | - | |
Automatic Headlamps | No | |
EBD | Yes | |
Electronic Stability Control | No | |
Advance Safety Features | Yes | |
Follow Me Home Head Lamps | - | |
Rear Camera | - | |
Speed Alert | Yes | |
Speed Sensing Auto Door Lock | Yes | |
Hill Assist | No |
Features | Grand i10 Nios Era | |
---|---|---|
Radio | No | |
Speakers Front | No | |
Speakers Rear | No | |
Integrated 2DIN Audio | No | |
Wireless Phone Charging | No | |
Bluetooth Connectivity | No | |
Touch Screen | No | |
Touch Screen Size | - | |
Connectivity | - | |
No Of Speakers | - | |
Additional Features | - |
Features | Grand i10 Nios Magna | |
---|---|---|
Engine Type | 1.2 Kappa petrol | |
Displacement | 1197cc | |
Max Power | 81.80bhp@6000rpm | |
Max Torque | 113.8nm@4000rpm | |
No of Cyclinder | 4 | |
Valves Per Cylinder | 4 | |
Turbo Charger | ||
Transmission Type | Manual |
Features | Grand i10 Nios Magna | |
---|---|---|
Fuel Type | Petrol | |
Mileage | 21 | |
Fuel Tank Capcity | 37 litres | |
Emission Norm Compliance | BS VI |
Features | Grand i10 Nios Magna | |
---|---|---|
Front Suspension | McPherson strut | |
Rear Suspension | Coupled torsion beam axle | |
Steering Type | Electric | |
Front Brake Type | Disc | |
Rear Brake Type | Drum |
Features | Grand i10 Nios Magna | |
---|---|---|
Fog Lights Front | - | |
Power Adjustable Exterior Eear View Mirror | No | |
Manually Adjustable Ext.Rear View Mirror | Yes | |
Wheel Covers | No | |
Electric Folding Rear View Mirror | No | |
Rear Window Wiper | No | |
Rear Window Washer | No | |
Rear Window Defogger | No | |
Alloy Wheels | - | |
Power Antenna | No | |
Rear Spoiler | - | |
Sun Roof | No | |
Moon Roof | No | |
Outside Rear View Mirror Turn Indicators | No | |
Intergrated Antenna | No | |
Chrome Grille | - | |
Dual Tone Body Colour | - | |
Projector Headlamps | No | |
Roof Rail | No | |
Tyre Size | 165/70 R14 | |
Tyre Type | - | |
Wheel Size | 14 | |
LED DRLs | No | |
LED Headlights | - | |
LED Taillights | Yes | |
Additional Feature |
Features | Grand i10 Nios Magna | |
---|---|---|
Tachometer | Yes | |
Electronic Multi-Tripmeter | Yes | |
Leather Seats | - | |
Fabric Upholstery | - | |
Leather Steering Wheel | No | |
Glove Compartment | Yes | |
Digital Clock | - | |
Electric Adjustable Seats | - | |
Height Adjustable Driver Seat | Yes | |
Dual Tone Dashboard | - | |
Ventilated Seats | - | |
Additional Features |
Features | Grand i10 Nios Magna | |
---|---|---|
Length | 3815 mm | |
Width | 1680 mm | |
Height | 1520 mm | |
Seating Capcity | 5 | |
Wheel Base | 2450 mm | |
No Of Doors | 4 |
Features | Grand i10 Nios Magna | |
---|---|---|
Anti Lock Braking System | Yes | |
Central Locking | Yes | |
Power Door Locks | - | |
Child Safety Locks | - | |
No of Airbags | 4 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag Front | Yes | |
Day Night Rear View Mirror | No | |
Passenger Side Rear View Mirror | Yes | |
Rear Seat Belts | - | |
Seat Belt Warning | Yes | |
Traction Control | - | |
Adjustable Seats | - | |
Tyre Pressure Monitor | No | |
Vehicle Stability Control System | - | |
Engine Immobilizer | Yes | |
Crash Sensor | - | |
Engine Check Warning | - | |
Automatic Headlamps | No | |
EBD | Yes | |
Electronic Stability Control | No | |
Advance Safety Features | Yes | |
Follow Me Home Head Lamps | - | |
Rear Camera | - | |
Speed Alert | Yes | |
Speed Sensing Auto Door Lock | Yes | |
Hill Assist | No |
Features | Grand i10 Nios Magna | |
---|---|---|
Radio | No | |
Speakers Front | No | |
Speakers Rear | No | |
Integrated 2DIN Audio | No | |
Wireless Phone Charging | No | |
Bluetooth Connectivity | No | |
Touch Screen | No | |
Touch Screen Size | - | |
Connectivity | - | |
No Of Speakers | - | |
Additional Features |
Features | Grand i10 Nios Magna AMT | |
---|---|---|
Engine Type | 1.2 Kappa petrol | |
Displacement | 1197cc | |
Max Power | 81.80bhp@6000rpm | |
Max Torque | 113.8nm@4000rpm | |
No of Cyclinder | 4 | |
Valves Per Cylinder | 4 | |
Turbo Charger | ||
Transmission Type | Automatic |
Features | Grand i10 Nios Magna AMT | |
---|---|---|
Fuel Type | Petrol | |
Mileage | 21 | |
Fuel Tank Capcity | 37 litres | |
Emission Norm Compliance | BS VI |
Features | Grand i10 Nios Magna AMT | |
---|---|---|
Front Suspension | McPherson strut | |
Rear Suspension | Coupled torsion beam axle | |
Steering Type | Electric | |
Front Brake Type | Disc | |
Rear Brake Type | Drum |
Features | Grand i10 Nios Magna AMT | |
---|---|---|
Fog Lights Front | - | |
Power Adjustable Exterior Eear View Mirror | Yes | |
Manually Adjustable Ext.Rear View Mirror | No | |
Wheel Covers | Yes | |
Electric Folding Rear View Mirror | Yes | |
Rear Window Wiper | No | |
Rear Window Washer | No | |
Rear Window Defogger | No | |
Alloy Wheels | - | |
Power Antenna | No | |
Rear Spoiler | - | |
Sun Roof | No | |
Moon Roof | No | |
Outside Rear View Mirror Turn Indicators | Yes | |
Intergrated Antenna | Yes | |
Chrome Grille | - | |
Dual Tone Body Colour | - | |
Projector Headlamps | No | |
Roof Rail | No | |
Tyre Size | 165/70 R14 | |
Tyre Type | - | |
Wheel Size | 14 | |
LED DRLs | Yes | |
LED Headlights | - | |
LED Taillights | Yes | |
Additional Feature |
Features | Grand i10 Nios Magna AMT | |
---|---|---|
Tachometer | Yes | |
Electronic Multi-Tripmeter | Yes | |
Leather Seats | - | |
Fabric Upholstery | - | |
Leather Steering Wheel | No | |
Glove Compartment | Yes | |
Digital Clock | - | |
Electric Adjustable Seats | - | |
Height Adjustable Driver Seat | Yes | |
Dual Tone Dashboard | - | |
Ventilated Seats | - | |
Additional Features |
Features | Grand i10 Nios Magna AMT | |
---|---|---|
Length | 3815 mm | |
Width | 1680 mm | |
Height | 1520 mm | |
Seating Capcity | 5 | |
Wheel Base | 2450 mm | |
No Of Doors | 4 |
Features | Grand i10 Nios Magna AMT | |
---|---|---|
Anti Lock Braking System | Yes | |
Central Locking | Yes | |
Power Door Locks | - | |
Child Safety Locks | - | |
No of Airbags | 4 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag Front | Yes | |
Day Night Rear View Mirror | No | |
Passenger Side Rear View Mirror | Yes | |
Rear Seat Belts | - | |
Seat Belt Warning | Yes | |
Traction Control | - | |
Adjustable Seats | - | |
Tyre Pressure Monitor | No | |
Vehicle Stability Control System | - | |
Engine Immobilizer | Yes | |
Crash Sensor | - | |
Engine Check Warning | - | |
Automatic Headlamps | No | |
EBD | Yes | |
Electronic Stability Control | No | |
Advance Safety Features | Yes | |
Follow Me Home Head Lamps | - | |
Rear Camera | - | |
Speed Alert | Yes | |
Speed Sensing Auto Door Lock | Yes | |
Hill Assist | No |
Features | Grand i10 Nios Magna AMT | |
---|---|---|
Radio | No | |
Speakers Front | No | |
Speakers Rear | No | |
Integrated 2DIN Audio | No | |
Wireless Phone Charging | No | |
Bluetooth Connectivity | No | |
Touch Screen | No | |
Touch Screen Size | - | |
Connectivity | - | |
No Of Speakers | - | |
Additional Features |
Features | Grand i10 Nios Sportz | |
---|---|---|
Engine Type | 1.2 Kappa petrol | |
Displacement | 1197cc | |
Max Power | 81.80bhp@6000rpm | |
Max Torque | 113.8nm@4000rpm | |
No of Cyclinder | 4 | |
Valves Per Cylinder | 4 | |
Turbo Charger | ||
Transmission Type | Manual |
Features | Grand i10 Nios Sportz | |
---|---|---|
Fuel Type | Petrol | |
Mileage | 21 | |
Fuel Tank Capcity | 37 litres | |
Emission Norm Compliance | BS VI |
Features | Grand i10 Nios Sportz | |
---|---|---|
Front Suspension | McPherson strut | |
Rear Suspension | Coupled torsion beam axle | |
Steering Type | Electric | |
Front Brake Type | Disc | |
Rear Brake Type | Drum |
Features | Grand i10 Nios Sportz | |
---|---|---|
Fog Lights Front | - | |
Power Adjustable Exterior Eear View Mirror | Yes | |
Manually Adjustable Ext.Rear View Mirror | No | |
Wheel Covers | Yes | |
Electric Folding Rear View Mirror | Yes | |
Rear Window Wiper | No | |
Rear Window Washer | No | |
Rear Window Defogger | Yes | |
Alloy Wheels | - | |
Power Antenna | No | |
Rear Spoiler | - | |
Sun Roof | No | |
Moon Roof | No | |
Outside Rear View Mirror Turn Indicators | - | |
Intergrated Antenna | Yes | |
Chrome Grille | - | |
Dual Tone Body Colour | - | |
Projector Headlamps | Yes | |
Roof Rail | Yes | |
Tyre Size | 175/60 R15 | |
Tyre Type | - | |
Wheel Size | 15 | |
LED DRLs | Yes | |
LED Headlights | - | |
LED Taillights | Yes | |
Additional Feature |
Features | Grand i10 Nios Sportz | |
---|---|---|
Tachometer | Yes | |
Electronic Multi-Tripmeter | Yes | |
Leather Seats | - | |
Fabric Upholstery | - | |
Leather Steering Wheel | No | |
Glove Compartment | Yes | |
Digital Clock | - | |
Electric Adjustable Seats | - | |
Height Adjustable Driver Seat | Yes | |
Dual Tone Dashboard | - | |
Ventilated Seats | - | |
Additional Features |
Features | Grand i10 Nios Sportz | |
---|---|---|
Length | 3815 mm | |
Width | 1680 mm | |
Height | 1520 mm | |
Seating Capcity | 5 | |
Wheel Base | 2450 mm | |
No Of Doors | 4 |
Features | Grand i10 Nios Sportz | |
---|---|---|
Anti Lock Braking System | Yes | |
Central Locking | Yes | |
Power Door Locks | - | |
Child Safety Locks | - | |
No of Airbags | 4 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag Front | Yes | |
Day Night Rear View Mirror | No | |
Passenger Side Rear View Mirror | Yes | |
Rear Seat Belts | - | |
Seat Belt Warning | Yes | |
Traction Control | - | |
Adjustable Seats | - | |
Tyre Pressure Monitor | No | |
Vehicle Stability Control System | - | |
Engine Immobilizer | Yes | |
Crash Sensor | - | |
Engine Check Warning | - | |
Automatic Headlamps | No | |
EBD | Yes | |
Electronic Stability Control | No | |
Advance Safety Features | Yes | |
Follow Me Home Head Lamps | - | |
Rear Camera | - | |
Speed Alert | Yes | |
Speed Sensing Auto Door Lock | Yes | |
Hill Assist | No |
Features | Grand i10 Nios Sportz | |
---|---|---|
Radio | No | |
Speakers Front | No | |
Speakers Rear | No | |
Integrated 2DIN Audio | No | |
Wireless Phone Charging | No | |
Bluetooth Connectivity | No | |
Touch Screen | No | |
Touch Screen Size | - | |
Connectivity | - | |
No Of Speakers | - | |
Additional Features |
Features | Grand i10 Nios Sportz Dual Tone | |
---|---|---|
Engine Type | 1.2 Kappa petrol | |
Displacement | 1197cc | |
Max Power | 81.80bhp@6000rpm | |
Max Torque | 113.8nm@4000rpm | |
No of Cyclinder | 4 | |
Valves Per Cylinder | 4 | |
Turbo Charger | ||
Transmission Type | Manual |
Features | Grand i10 Nios Sportz Dual Tone | |
---|---|---|
Fuel Type | Petrol | |
Mileage | 21 | |
Fuel Tank Capcity | 37 litres | |
Emission Norm Compliance | BS VI |
Features | GGrand i10 Nios Sportz Dual Tone | |
---|---|---|
Front Suspension | McPherson strut | |
Rear Suspension | Coupled torsion beam axle | |
Steering Type | Electric | |
Front Brake Type | Disc | |
Rear Brake Type | Drum |
Features | Grand i10 Nios Sportz Dual Tone | |
---|---|---|
Fog Lights Front | - | |
Power Adjustable Exterior Eear View Mirror | Yes | |
Manually Adjustable Ext.Rear View Mirror | No | |
Wheel Covers | No | |
Electric Folding Rear View Mirror | Yes | |
Rear Window Wiper | No | |
Rear Window Washer | No | |
Rear Window Defogger | Yes | |
Alloy Wheels | Yes | |
Power Antenna | No | |
Rear Spoiler | - | |
Sun Roof | No | |
Moon Roof | No | |
Outside Rear View Mirror Turn Indicators | - | |
Intergrated Antenna | Yes | |
Chrome Grille | - | |
Dual Tone Body Colour | - | |
Projector Headlamps | Yes | |
Roof Rail | Yes | |
Tyre Size | 175/60 R15 | |
Tyre Type | - | |
Wheel Size | 15 | |
LED DRLs | Yes | |
LED Headlights | - | |
LED Taillights | Yes | |
Additional Feature |
Features | Grand i10 Nios Sportz Dual Tone | |
---|---|---|
Tachometer | Yes | |
Electronic Multi-Tripmeter | Yes | |
Leather Seats | - | |
Fabric Upholstery | - | |
Leather Steering Wheel | No | |
Glove Compartment | Yes | |
Digital Clock | - | |
Electric Adjustable Seats | - | |
Height Adjustable Driver Seat | Yes | |
Dual Tone Dashboard | - | |
Ventilated Seats | - | |
Additional Features |
Features | Grand i10 Nios Sportz Dual Tone | |
---|---|---|
Length | 3815 mm | |
Width | 1680 mm | |
Height | 1520 mm | |
Seating Capcity | 5 | |
Wheel Base | 2450 mm | |
No Of Doors | 4 |
Features | Grand i10 Nios Sportz Dual Tone | |
---|---|---|
Anti Lock Braking System | Yes | |
Central Locking | Yes | |
Power Door Locks | - | |
Child Safety Locks | - | |
No of Airbags | 4 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag Front | Yes | |
Day Night Rear View Mirror | No | |
Passenger Side Rear View Mirror | Yes | |
Rear Seat Belts | - | |
Seat Belt Warning | Yes | |
Traction Control | - | |
Adjustable Seats | - | |
Tyre Pressure Monitor | No | |
Vehicle Stability Control System | - | |
Engine Immobilizer | Yes | |
Crash Sensor | - | |
Engine Check Warning | - | |
Automatic Headlamps | No | |
EBD | Yes | |
Electronic Stability Control | No | |
Advance Safety Features | Yes | |
Follow Me Home Head Lamps | - | |
Rear Camera | - | |
Speed Alert | Yes | |
Speed Sensing Auto Door Lock | Yes | |
Hill Assist | No |
Features | Grand i10 Nios Sportz Dual Tone | |
---|---|---|
Radio | No | |
Speakers Front | No | |
Speakers Rear | No | |
Integrated 2DIN Audio | No | |
Wireless Phone Charging | No | |
Bluetooth Connectivity | No | |
Touch Screen | No | |
Touch Screen Size | - | |
Connectivity | - | |
No Of Speakers | - | |
Additional Features |
Features | Grand i10 Nios Sportz AMT | |
---|---|---|
Engine Type | 1.2 Kappa petrol | |
Displacement | 1197cc | |
Max Power | 81.80bhp@6000rpm | |
Max Torque | 113.8nm@4000rpm | |
No of Cyclinder | 4 | |
Valves Per Cylinder | 4 | |
Turbo Charger | ||
Transmission Type | Automatic |
Features | Grand i10 Nios Sportz AMT | |
---|---|---|
Fuel Type | Petrol | |
Mileage | 21 | |
Fuel Tank Capcity | 37 litres | |
Emission Norm Compliance | BS VI |
Features | Grand i10 Nios Sportz AMT | |
---|---|---|
Front Suspension | McPherson strut | |
Rear Suspension | Coupled torsion beam axle | |
Steering Type | Electric | |
Front Brake Type | Disc | |
Rear Brake Type | Drum |
Features | Grand i10 Nios Sportz AMT | |
---|---|---|
Fog Lights Front | - | |
Power Adjustable Exterior Eear View Mirror | Yes | |
Manually Adjustable Ext.Rear View Mirror | No | |
Wheel Covers | Yes | |
Electric Folding Rear View Mirror | Yes | |
Rear Window Wiper | No | |
Rear Window Washer | No | |
Rear Window Defogger | Yes | |
Alloy Wheels | - | |
Power Antenna | No | |
Rear Spoiler | - | |
Sun Roof | No | |
Moon Roof | No | |
Outside Rear View Mirror Turn Indicators | Yes | |
Intergrated Antenna | Yes | |
Chrome Grille | - | |
Dual Tone Body Colour | - | |
Projector Headlamps | Yes | |
Roof Rail | Yes | |
Tyre Size | 175/60 R15 | |
Tyre Type | - | |
Wheel Size | 15 | |
LED DRLs | Yes | |
LED Headlights | - | |
LED Taillights | Yes | |
Additional Feature |
Features | Grand i10 Nios Sportz AMT | |
---|---|---|
Tachometer | Yes | |
Electronic Multi-Tripmeter | Yes | |
Leather Seats | - | |
Fabric Upholstery | - | |
Leather Steering Wheel | No | |
Glove Compartment | Yes | |
Digital Clock | - | |
Electric Adjustable Seats | - | |
Height Adjustable Driver Seat | Yes | |
Dual Tone Dashboard | - | |
Ventilated Seats | - | |
Additional Features |
Features | Grand i10 Nios Era | |
---|---|---|
Length | 3815 mm | |
Width | 1680 mm | |
Height | 1520 mm | |
Seating Capcity | 5 | |
Wheel Base | 2450 mm | |
No Of Doors | 4 |
Features | Grand i10 Nios Sportz AMT | |
---|---|---|
Anti Lock Braking System | Yes | |
Central Locking | Yes | |
Power Door Locks | - | |
Child Safety Locks | - | |
No of Airbags | 4 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag Front | Yes | |
Day Night Rear View Mirror | No | |
Passenger Side Rear View Mirror | Yes | |
Rear Seat Belts | - | |
Seat Belt Warning | Yes | |
Traction Control | - | |
Adjustable Seats | - | |
Tyre Pressure Monitor | No | |
Vehicle Stability Control System | - | |
Engine Immobilizer | Yes | |
Crash Sensor | - | |
Engine Check Warning | - | |
Automatic Headlamps | No | |
EBD | Yes | |
Electronic Stability Control | No | |
Advance Safety Features | Yes | |
Follow Me Home Head Lamps | - | |
Rear Camera | - | |
Speed Alert | Yes | |
Speed Sensing Auto Door Lock | Yes | |
Hill Assist | No |
Features | ||
---|---|---|
Radio | No | |
Speakers Front | No | |
Speakers Rear | No | |
Integrated 2DIN Audio | No | |
Wireless Phone Charging | No | |
Bluetooth Connectivity | No | |
Touch Screen | No | |
Touch Screen Size | - | |
Connectivity | - | |
No Of Speakers | - | |
Additional Features |
Features | Grand i10 Nios Asta | |
---|---|---|
Engine Type | 1.2 Kappa petrol | |
Displacement | 1197cc | |
Max Power | 81.80bhp@6000rpm | |
Max Torque | 113.8nm@4000rpm | |
No of Cyclinder | 4 | |
Valves Per Cylinder | 4 | |
Turbo Charger | ||
Transmission Type | Manual |
Features | Grand i10 Nios Asta | |
---|---|---|
Fuel Type | Petrol | |
Mileage | 21 | |
Fuel Tank Capcity | 37 litres | |
Emission Norm Compliance | BS VI |
Features | Grand i10 Nios Asta | |
---|---|---|
Front Suspension | McPherson strut | |
Rear Suspension | Coupled torsion beam axle | |
Steering Type | Electric | |
Front Brake Type | Disc | |
Rear Brake Type | Drum |
Features | Grand i10 Nios Asta | |
---|---|---|
Fog Lights Front | - | |
Power Adjustable Exterior Eear View Mirror | Yes | |
Manually Adjustable Ext.Rear View Mirror | No | |
Wheel Covers | - | |
Electric Folding Rear View Mirror | Yes | |
Rear Window Wiper | Yes | |
Rear Window Washer | Yes | |
Rear Window Defogger | Yes | |
Alloy Wheels | Yes | |
Power Antenna | No | |
Rear Spoiler | - | |
Sun Roof | No | |
Moon Roof | No | |
Outside Rear View Mirror Turn Indicators | Yes | |
Intergrated Antenna | Yes | |
Chrome Grille | - | |
Dual Tone Body Colour | - | |
Projector Headlamps | Yes | |
Roof Rail | Yes | |
Tyre Size | 175/60 R15 | |
Tyre Type | - | |
Wheel Size | 15 | |
LED DRLs | Yes | |
LED Headlights | - | |
LED Taillights | Yes | |
Additional Feature |
Features | Grand i10 Nios Asta | |
---|---|---|
Tachometer | Yes | |
Electronic Multi-Tripmeter | Yes | |
Leather Seats | - | |
Fabric Upholstery | - | |
Leather Steering Wheel | No | |
Glove Compartment | Yes | |
Digital Clock | - | |
Electric Adjustable Seats | - | |
Height Adjustable Driver Seat | Yes | |
Dual Tone Dashboard | - | |
Ventilated Seats | - | |
Additional Features |
Features | Grand i10 Nios Asta | |
---|---|---|
Length | 3815 mm | |
Width | 1680 mm | |
Height | 1520 mm | |
Seating Capcity | 5 | |
Wheel Base | 2450 mm | |
No Of Doors | 4 |
Features | Grand i10 Nios Asta | |
---|---|---|
Anti Lock Braking System | Yes | |
Central Locking | Yes | |
Power Door Locks | - | |
Child Safety Locks | - | |
No of Airbags | 4 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag Front | Yes | |
Day Night Rear View Mirror | No | |
Passenger Side Rear View Mirror | Yes | |
Rear Seat Belts | - | |
Seat Belt Warning | Yes | |
Traction Control | - | |
Adjustable Seats | - | |
Tyre Pressure Monitor | No | |
Vehicle Stability Control System | - | |
Engine Immobilizer | Yes | |
Crash Sensor | - | |
Engine Check Warning | - | |
Automatic Headlamps | No | |
EBD | Yes | |
Electronic Stability Control | No | |
Advance Safety Features | Yes | |
Follow Me Home Head Lamps | - | |
Rear Camera | - | |
Speed Alert | Yes | |
Speed Sensing Auto Door Lock | Yes | |
Hill Assist | No |
Features | Grand i10 Nios Asta | |
---|---|---|
Radio | No | |
Speakers Front | No | |
Speakers Rear | No | |
Integrated 2DIN Audio | No | |
Wireless Phone Charging | No | |
Bluetooth Connectivity | No | |
Touch Screen | No | |
Touch Screen Size | - | |
Connectivity | - | |
No Of Speakers | - | |
Additional Features |
Features | Grand i10 Nios Asta AMT | |
---|---|---|
Engine Type | 1.2 Kappa petrol | |
Displacement | 1197cc | |
Max Power | 81.80bhp@6000rpm | |
Max Torque | 113.8nm@4000rpm | |
No of Cyclinder | 4 | |
Valves Per Cylinder | 4 | |
Turbo Charger | ||
Transmission Type | Automatic |
Features | Grand i10 Nios Asta AMT | |
---|---|---|
Fuel Type | Petrol | |
Mileage | 21 | |
Fuel Tank Capcity | 37 litres | |
Emission Norm Compliance | BS VI |
Features | Grand i10 Nios Asta AMT | |
---|---|---|
Front Suspension | McPherson strut | |
Rear Suspension | Coupled torsion beam axle | |
Steering Type | Electric | |
Front Brake Type | Disc | |
Rear Brake Type | Drum |
Features | Grand i10 Nios Asta AMT | |
---|---|---|
Fog Lights Front | - | |
Power Adjustable Exterior Eear View Mirror | Yes | |
Manually Adjustable Ext.Rear View Mirror | No | |
Wheel Covers | - | |
Electric Folding Rear View Mirror | Yes | |
Rear Window Wiper | Yes | |
Rear Window Washer | Yes | |
Rear Window Defogger | Yes | |
Alloy Wheels | Yes | |
Power Antenna | No | |
Rear Spoiler | - | |
Sun Roof | No | |
Moon Roof | No | |
Outside Rear View Mirror Turn Indicators | Yes | |
Intergrated Antenna | Yes | |
Chrome Grille | - | |
Dual Tone Body Colour | - | |
Projector Headlamps | Yes | |
Roof Rail | Yes | |
Tyre Size | 175/60 R15 | |
Tyre Type | - | |
Wheel Size | 15 | |
LED DRLs | Yes | |
LED Headlights | - | |
LED Taillights | Yes | |
Additional Feature |
Features | Grand i10 Nios Asta AMT | |
---|---|---|
Tachometer | Yes | |
Electronic Multi-Tripmeter | Yes | |
Leather Seats | - | |
Fabric Upholstery | - | |
Leather Steering Wheel | No | |
Glove Compartment | Yes | |
Digital Clock | - | |
Electric Adjustable Seats | - | |
Height Adjustable Driver Seat | Yes | |
Dual Tone Dashboard | - | |
Ventilated Seats | - | |
Additional Features |
Features | Grand i10 Nios Asta AMT | |
---|---|---|
Length | 3815 mm | |
Width | 1680 mm | |
Height | 1520 mm | |
Seating Capcity | 5 | |
Wheel Base | 2450 mm | |
No Of Doors | 4 |
Features | Grand i10 Nios Asta AMT | |
---|---|---|
Anti Lock Braking System | Yes | |
Central Locking | Yes | |
Power Door Locks | - | |
Child Safety Locks | - | |
No of Airbags | 4 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag Front | Yes | |
Day Night Rear View Mirror | No | |
Passenger Side Rear View Mirror | Yes | |
Rear Seat Belts | - | |
Seat Belt Warning | Yes | |
Traction Control | - | |
Adjustable Seats | - | |
Tyre Pressure Monitor | No | |
Vehicle Stability Control System | - | |
Engine Immobilizer | Yes | |
Crash Sensor | - | |
Engine Check Warning | - | |
Automatic Headlamps | No | |
EBD | Yes | |
Electronic Stability Control | No | |
Advance Safety Features | Yes | |
Follow Me Home Head Lamps | - | |
Rear Camera | - | |
Speed Alert | Yes | |
Speed Sensing Auto Door Lock | Yes | |
Hill Assist | No |
Features | Grand i10 Nios Asta AMT | |
---|---|---|
Radio | No | |
Speakers Front | No | |
Speakers Rear | No | |
Integrated 2DIN Audio | No | |
Wireless Phone Charging | No | |
Bluetooth Connectivity | No | |
Touch Screen | No | |
Touch Screen Size | - | |
Connectivity | - | |
No Of Speakers | - | |
Additional Features |
It's the new definition of a perfect sync between exuberant design and advanced technology, that brings smart ease to your life.
The new Grand i10 NIOS is an irresistible combination of cutting-edge technology, slick performance, and thoughtful safety for the young and restless. It is a driving force calling you to step in, stand out and add more to life
Bold & Stylish DesignThe New Grand i10 NIOS will catch your eye with its bold stance and contemporary design.
Smart & Innovative TechnologyThe New Grand i10 NIOS comes with Best-in-segment 20.25 cm Touchscreen Infotainment system with smartphone connectivity.
Looks like loveStyle meets sophistication in the new Grand i10 NIOS.
The new Grand i10 NIOS is a flamboyant expression of refreshing design and agility.
