Mileage (upto)
Mileage (upto)
Engine (upto)
BHP
Transmission
Seats
Service cost
Hyundai Creta is now available in 8 different colours. They are - Typhoon Silver, Polar White, Phantom Black, Red Mulberry, Titan grey, Knight Black, Polar white with phantom black roof, Denim Blue,
Petrol | Diesel |
---|---|
1.5 l MPi Petrol 6-Speed Manual CRETA - E | 1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL E |
1.5 l MPi Petrol 6-Speed Manual CRETA - EX | 1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL EX |
1.5 l MPi Petrol 6-Speed Manual CRETA - S | 1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL S |
1.5 l MPi Petrol 6 speed iMT Creta-S iMT | 1.5 l U2 CRDi Diesel 6-Speed Manual Creta DSL S+ Knight DT |
1.5 l MPi Petrol 6-Speed Manual Creta-S+ Knight | 1.5 l U2 CRDi Diesel 6-Speed Manual Creta DSL S+ Knight |
1.5 l MPi Petrol 6-Speed Manual Creta-S+ Knight DT | 1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - SX Executive Trim(D) |
1.5 l MPi Petrol 6-Speed Manual CRETA - SX Executive Trim(P) | 1.5 l U2 CRDi Diesel 6-Speed Manual CRETA - DSL SX |
1.5 l MPi Petrol 6-Speed Manual CRETA - SX | 1.5 l U2 CRDi Diesel 6-Speed Automatic CRETA - DSL SX(O) AT |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT Creta S+ DT | 1.5 l U2 CRDi Diesel 6-Speed Automatic Creta DSL SX(O) AT Knight |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT Creta S+ | 1.5 l U2 CRDi Diesel 6-Speed Automatic Creta DSL SX(O) AT Knight DT |
1.5 l MPi Petrol 6-Speed IVT CRETA - SX IVT | |
1.5 l MPi Petrol 6-Speed IVT CRETA - SX(O) IVT | |
1.5 l MPi Petrol 6-Speed IVT Creta-SX(O) Knight | |
1.5 l MPi Petrol 6-Speed IVT Creta-SX(O) Knight DT | |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA - SX(O) DT Turbo | |
1.4 l Kappa Turbo GDi Petrol 7-Speed DCT CRETA - SX(O) Turbo |